Class | No. of Sections | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GEN | Minority [Inc. Muslim] | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 | 80 | 32 | 21 | 11 | 10.11.2024 | ||||||
II | 2 | 80 | 72 | 41 | 31 | 10.11.2024 | ||||||
III | 2 | 80 | 79 | 47 | 32 | 10.11.2024 | ||||||
VI | 2 | 80 | 51 | 34 | 17 | 10.11.2024 | ||||||
VII | 2 | 80 | 66 | 37 | 29 | 10.11.2024 | ||||||
VIII | 2 | 80 | 71 | 45 | 26 | 10.11.2024 |
Total nos of student: 371